Indy Grand Prix of Louisiana Results
AVONDALE, La.- Results Sunday of the Indy Grand Prix of Louisiana Verizon IndyCar Series event at the 2.74 mile NOLA Motorsports Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (16) James Hinchcliffe, Dallara-Honda, 47, Running
2. (4) Helio Castroneves, Dallara-Chevy, 47, Running
3. (22) James Jakes, Dallara-Honda, 47, Running
4. (18) Simona de Silvestro, Dallara-Honda, 47, Running
5. (1) Juan Pablo Montoya, Dallara-Chevy, 47, Running
6. (3) Tony Kanaan, Dallara-Chevy, 47, Running
7. (2) Will Power, Dallara-Chevy, 47, Running
8. (11) Graham Rahal, Dallara-Honda, 47, Running
9. (12) Josef Newgarden, Dallara-Chevy, 47, Running
10. (9) Luca Filippi, Dallara-Chevy, 47, Running
11. (15) Scott Dixon, Dallara-Chevy, 47, Running
12. (14) Carlos Munoz, Dallara-Honda, 47, Running
13. (10) Marco Andretti, Dallara-Honda, 47, Running
14. (21) Charlie Kimball, Dallara-Chevy, 47, Running
15. (17) Gabby Chaves, Dallara-Honda, 46, Running
16. (24) Carlos Huertas, Dallara-Honda, 46, Running
17. (20) Stefano Coletti, Dallara-Chevy, 44, Running
18. (19) Sage Karam, Dallara-Chevy, 44, Running
19. (7) Ryan Hunter-Reay, Dallara-Honda, 43, Contact
20. (5) Simon Pagenaud, Dallara-Chevy, 43, Contact
21. (6) Sebastien Bourdais, Dallara-Chevy, 43, Contact
22. (13) Takuma Sato, Dallara-Honda, 39, Contact
23. (23) Francesco Dracone, Dallara-Honda, 23, Contact
24. (8) Jack Hawksworth, Dallara-Honda, 19, Contact
Race Statistics
Winners average speed: 71.995
Time of Race: 01:47:19.4896
Margin of victory: Under caution
Cautions: 6 for 25 laps
Lead changes: 3 among 3 drivers
Lap Leaders:
Montoya 1-13
Castroneves 14
Montoya 15-32
Hinchcliffe 33-47
Point Standings: Montoya 84, Castroneves 74, Power 70, Hinchcliffe 65, Kanaan 63, de Silvestro 44, Jakes 43, Rahal 43, Filippi 42, Pagenaud 41.