
Cooper Tires Winterfest Driver Points (through 3 of 6 races)
| Rank | Driver | WF1 | WF2 | WF3 | Total |
|---|---|---|---|---|---|
| 1 | Jake Eidson | 33 | 22 | 32 | 87 |
| 2 | Aaron Telitz | 25 | 19 | 17 | 61 |
| 3 | Jordan Lloyd | 19 | 17 | 25 | 61 |
| 4 | Nico Jamin | 22 | 25 | 4 | 51 |
| 5 | Victor Franzoni | 15 | 32 | DSQ | 47 |
| 6 | Anthony Martin | 17 | 8 | 22 | 47 |
| 7 | Parker Thompson | 14 | 13 | 14 | 41 |
| 8 | Luke Gabin | 11 | 15 | 15 | 41 |
| 9 | Keyran Andres Soori | 12 | 14 | 10 | 36 |
| 10 | Yufeng Luo | 10 | 11 | 11 | 32 |
| 11 | Garth Rickards | 1 | 12 | 19 | 32 |
| 12 | Nikita Lastochkin | 13 | 10 | 8 | 31 |
| 13 | Ayla Agren | 8 | 8 | 13 | 29 |
| 14 | Max Hanratty | 9 | 9 | 6 | 24 |
| 15 | Augie Lerch | 7 | 7 | 7 | 21 |
| 16 | Santiago Lozano | 5 | 6 | 9 | 20 |
| 17 | Michai Stephens | 4 | 4 | 12 | 20 |
| 18 | James Dayson | 6 | 5 | 5 | 16 |
Cooper Tires Winterfest Team Standings
| Rank | Team | WF1 | WF2 | WF3 | Total |
|---|---|---|---|---|---|
| 1 | Cape Motorsports with /WTR | 33 | 30 | 11 | 74 |
| 2 | John Cummiskey Racing | 22 | 11 | 33 | 66 |
| 3 | Pabst Racing | 23 | 16 | 24 | 63 |
| 4 | Team Pelfrey | 5 | 10 | 20 | 35 |
| 5 | JDC Motorsports | 9 | 7 | 9 | 25 |
| 6 | ArmsUp Motorsports | 3 | 7 | 2 | 12 |
| 7 | JAY Motorsports | 4 | 4 | 4 | 12 |
| 8 | M2 Autsoport | 4 | 4 | 4 | 12 |

Average starting position through the first three Cooper Tires Winterfest races at NOLA Motorsports Park
| Rank | Driver | Average Start |
|---|---|---|
| 1 | Nico Jamin | 1.3 |
| 9 | Jake Eidson | 1.7 |
| 2 | Aaron Telitz | 3.3 |
| 18 | Jordan Lloyd | 4.7 |
| 15 | Luke Gabin | 6.0 |
| 11 | Anthony Martin | 6.7 |
| 13 | Parker Thompson | 7.3 |
| 17 | Nikita Lastochkin | 7.7 |
| 8 | Victor Franzoni | 8 |
| 10 | Yufeng Luo | 9.7 |
| 3 | Keyran Andres Soori | 11 |
| 16 | Garth Rickards | 11.7 |
| 4 | Max Hanratty | 12.7 |
| 14 | Ayla Agren | 13.7 |
| 5 | Augie Lerch | 16 |
| 12 | Santiago Lozano | 16.3 |
| 6 | Michai Stephens | 16.7 |
| 7 | James Dayson | 16.7 |
Average finishing position through the first three Cooper Tires Winterfest races at NOLA Motorsports Park
| Rank | Driver | Average Finish |
|---|---|---|
| 1 | Jake Eidson | 1.7 |
| 2 | Aaron Telitz | 3.7 |
| 3 | Jordan Lloyd | 3.7 |
| 4 | Anthony Martin | 7 |
| 5 | Nico Jamin | 7.3 |
| 6 | Parker Thompson | 7.3 |
| 7 | Luke Gabin | 7.3 |
| 8 | Victor Franzoni | 8.3 |
| 9 | Keyran Andres Soori | 9 |
| 10 | Yufeng Luo | 10.3 |
| 11 | Garth Rickards | 10.3 |
| 12 | Nikita Lastochkin | 10.7 |
| 13 | Ayla Agren | 11.7 |
| 14 | Max Hanratty | 13 |
| 15 | Augie Lerch | 14.3 |
| 16 | Santiago Lozano | 14.7 |
| 17 | Michai Stephens | 15 |
| 18 | James Dayson | 16 |

Number of positions gained/lost through three races of Cooper Tires Winterfest
| Rank | Driver | Gained/Lost |
|---|---|---|
| 1 | Keyran Andres Soori | 6 |
| 2 | Ayla Agren | 6 |
| 3 | Augie Lerch | 5 |
| 4 | Michai Stephens | 5 |
| 5 | Santiago Lozano | 5 |
| 6 | Garth Rickards | 4 |
| 7 | Jordan Lloyd | 3 |
| 8 | James Dayson | 2 |
| 9 | Jake Eidson | 0 |
| 10 | Parker Thompson | 0 |
| 11 | Aaron Telitz | -1 |
| 12 | Max Hanratty | -1 |
| 13 | Victor Franzoni | -1 |
| 14 | Anthony Martin | -1 |
| 15 | Yufeng Luo | -2 |
| 16 | Luke Gabin | -4 |
| 17 | Nikita Lastochkin | -9 |
| 18 | Nico Jamin | -18 |

Average of a drivers quickest race lap during the first three races of Cooper Tires Winterfest
| Rank | Driver | Quickest Lap Average |
|---|---|---|
| 1 | Jake Eidson | 1.7 |
| 2 | Nico Jamin | 2 |
| 3 | Victor Franzoni | 3.5 |
| 4 | Aaron Telitz | 3.7 |
| 5 | Anthony Martin | 4.2 |
| 6 | Jordan Lloyd | 4.7 |
| 7 | Parker Thompson | 7.7 |
| 8 | Luke Gabin | 8.3 |
| 9 | Keyran Andres Soori | 9.3 |
| 10 | Garth Rickards | 9.3 |
| 11 | Nikita Lastochkin | 9.7 |
| 12 | Yufeng Luo | 11.7 |
| 13 | Max Hanratty | 13 |
| 14 | Ayla Agren | 13.7 |
| 15 | Michai Stephens | 15 |
| 16 | Augie Lerch | 15.3 |
| 17 | Santiago Lozano | 15.7 |
| 18 | James Dayson | 17.3 |
Winterfest Pro Mazda presented by Cooper Tire standing and statistics.
1 Comment
[…] Jake Eidson currently has a commanding lead in USF2000 Cooper Tires Winterfest standings. Complete standings and statistics to date are available here: Cooper Tires USF2000 powered by Mazda standings and stats. […]
Comments are closed.