
Team Pelfrey’s Jack Aitken leads Andretti Autosport’s Weiron Tan on track, and half-way through Cooper Tires Winterfest. (Photo Courtesy of Andersen Promotions)
Cooper Tires Winterfest Driver Points (through 3 of 6 races)
Rank | Driver | WF1 | WF2 | WF3 | Total |
---|---|---|---|---|---|
1 | Jack Aitken (R) | 32 | 19 | 32 | 83 |
2 | Weiron Tan (R) | 26 | 32 | 20 | 78* |
3 | Will Owen | 22 | 22 | 15 | 59 |
4 | Nicholas Latifi (R) | 7 | 25 | 22 | 54 |
5 | Florian Latorre (R) | 14 | 17 | 13 | 44 |
6 | Raoul Owens (R) | 19 | 15 | 9 | 43 |
7 | Timothe Buret (R) | 12 | 14 | 12 | 38 |
8 | Garett Grist | 17 | 1 | 19 | 37 |
9 | Jose Gutierrez | 6 | 13 | 17 | 36 |
10 | Michael Johnson | 11 | 12 | 11 | 34 |
11 | Dalton Kellett (R) | 15 | 1 | 14 | 30 |
12 | Alessandro Latif (R) | 10 | 10 | 10 | 30 |
13 | Bobby Eberle | 9 | 11 | 8 | 28 |
14 | Carlos Conde | 8 | 9 | 7 | 24 |
15 | Daniel Burkett (R) | 13 | 1 | 0 | 14 |
* Weiron Tan was penalized five points for violation of Rule 1.23 which states:
Upon completion of a Race, all Competitors shall follow the instructions of Officials. Unless otherwise directed, the top three finishers in the Race shall proceed as instructed and fully participate in Post-Race ceremonies and media interviews. Members may not remove, obscure or otherwise alter any sponsor recognition.
Cooper Tires Winterfest Team Standings
Rank | Team | WF1 | WF2 | WF3 | Total |
---|---|---|---|---|---|
1 | Andretti Autosport | 26 | 23 | 26 | 75 |
2 | Juncos Racing | 25 | 21 | 22 | 68 |
3 | Team Pelfrey | 25 | 15 | 25 | 65 |
4 | M1 Racing | 2 | 19 | 16 | 37 |
5 | JDC Motorsports | 14 | 12 | 5 | 31 |
6 | Cape Motorsports with /WTR | 10 | 11 | 6 | 27 |
7 | World Speed Motorsports | 2 | 3 | 3 | 8 |
Average starting position through the first three Cooper Tires Winterfest races at NOLA Motorsports Park
Rank | Driver | Average Start |
---|---|---|
1 | Jack Aitken | 1.3 |
2 | Weiron Tan | 1.7 |
3 | Garett Grist | 3.7 |
4 | Jose Gutierrez | 3.7 |
5 | Will Owen | 4.7 |
6 | Florian Latorre | 6.7 |
7 | Raoul Owens | 7.7 |
8 | Dalton Kellett | 7.7 |
9 | Timothe Buret | 9 |
10 | Nicholas Latifi | 9.7 |
11 | Daniel Burkett | 10.5 |
12 | Alessandro Latif | 12 |
13 | Michael Johnson | 12.7 |
14 | Bobby Eberle | 14 |
15 | Carlos Conde | 15 |

Weiron Tan of Andretti Autosport has used a win and two seconds to lead the average finishing position at Cooper Tires Winterfest so far. (Photo Courtesy of Andersen Promotions)
Average finishing position through the first three Cooper Tires Winterfest races at NOLA Motorsports Park
Rank | Driver | Average Finish |
---|---|---|
1 | Weiron Tan | 1.7 |
2 | Jack Aitken | 2 |
3 | Will Owen | 4.0 |
4 | Nicholas Latifi | 6.3 |
5 | Florian Latorre | 6.7 |
6 | Raoul Owens | 7.3 |
7 | Garett Grist | 7.7 |
8 | Timothe Buret | 8.3 |
9 | Dalton Kellett | 8.7 |
10 | Jose Gutierrez | 9.3 |
11 | Michael Johnson | 9.7 |
12 | Alessandro Latif | 11 |
13 | Daniel Burkett | 11.5 |
14 | Bobby Eberle | 11.7 |
15 | Carlos Conde | 13 |

M1 Racing’s Nicholas Latifi has gained the most positions through the first three races of Cooper Tires Winterfest (Photo Courtesy of Andersen Promotions)
Number of positions gained/lost through three races of Cooper Tires Winterfest
Rank | Driver | Positions Gained/Lost |
---|---|---|
1 | Nicholas Latifi | 10 |
2 | Michael Johnson | 9 |
3 | Bobby Eberle | 7 |
4 | Carlos Conde | 6 |
5 | Alessandro Latif | 3 |
6 | Timothe Buret | 2 |
7 | Will Owen | 2 |
8 | Jack Aitken | 2 |
9 | Raoul Owens | 1 |
10 | Florian Latorre | 0 |
11 | Weiron Tan | 0 |
12 | Daniel Burkett | -2 |
13 | Dalton Kellett | -3 |
14 | Garett Grist | -12 |
15 | Jose Gutierrez | -17 |
Average of a drivers quickest race lap during the first three races of Cooper Tires Winterfest
Rank | Driver | Quickest Lap Average |
---|---|---|
1 | Weiron Tan | 1.3 |
2 | Jack Aitken | 2.7 |
3 | Nicholas Latifi | 4.3 |
4 | Will Owen | 4.7 |
5 | Garett Grist | 5.5 |
6 | Jose Gutierrez | 5.7 |
7 | Raoul Owens | 5.7 |
8 | Florian Latorre | 6.7 |
9 | Timothe Buret | 9 |
10 | Daniel Burkett | 10 |
11 | Dalton Kellett | 10 |
12 | Alessandro Latif | 10.7 |
13 | Michael Johnson | 11.3 |
14 | Bobby Eberle | 12.7 |
15 | Carlos Conde | 13.7 |