Cooper Tires USF2000 powered by Mazda points standings and other stats
Cooper Tires USF2000 powered by Mazda Driver Standings
RANK | DRIVER | STP1 | STP2 | NOLA1 | NOLA2 | BAR1 | BAR2 | IMS1 | IMS2 | LOR | TOR1 | TOR2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Jamin | 22 | 22 | 32 | 25 | 8 | 33 | 31 | 33 | 27 | 26 | 32 | 291 | |
2 | Jake Eidson | 33 | 32 | 22 | 22 | 22 | 22 | 25 | 9 | 31 | 32 | 25 | 275 | |
3 | Aaron Telitz | 25 | 26 | 26 | 6 | 30 | 19 | 24 | 25 | 22 | 15 | 17 | 235 | |
4 | Anthony Martin (R) | 19 | 19 | 5 | 17 | 19 | 25 | 19 | 22 | 19 | 22 | 19 | 205 | |
5 | Parker Thompson (R) | 6 | 15 | 14 | 19 | 17 | 17 | 7 | 15 | 15 | 10 | 8 | 143 | |
6 | Luke Gabin (R) | 4 | 12 | 13 | 7 | 6 | 7 | 17 | 19 | 13 | 19 | 22 | 139 | |
7 | Yufeng Luo (R) | 17 | 7 | 6 | 12 | 13 | 15 | 4 | 17 | 17 | 9 | 14 | 131 | |
8 | Nikita Lastochkin (R) | 11 | 13 | 11 | 9 | 11 | 13 | 13 | 14 | 9 | 13 | 13 | 130 | |
9 | Garth Rickards (R) | 14 | 6 | 10 | 13 | 15 | 10 | 14 | 4 | 12 | 17 | 15 | 130 | |
10 | Ayla Agren (R) | 12 | 11 | 12 | 10 | 12 | 11 | 15 | 7 | 10 | 14 | 12 | 126 | |
11 | Keyran Andres Soori | 5 | 14 | 15 | 14 | 14 | 14 | 6 | 11 | 14 | 8 | 7 | 122 | |
12 | Max Hanratty (R) | 10 | 10 | 9 | 8 | 10 | 12 | 5 | 12 | 11 | 12 | 10 | 109 | |
13 | Victor Franzoni | 15 | 5 | 19 | 32 | 27 | DQ | DNS | DNS | DNS | DNS | DNS | 98 | |
14 | James Dayson | 7 | 8 | 7 | 6 | 8 | 8 | 9 | 6 | 6 | 11 | 9 | 85 | |
15 | Augie Lerch (R) | 8 | DNS | 8 | 11 | 9 | 9 | 11 | 5 | 8 | DNS | DNS | 69 | |
16 | Jordan Lloyd (R) | 13 | 17 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 62 | |
17 | Sam Chastain | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 13 | DNS | DNS | DNS | 25 | |
18 | Bill Abel | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 8 | 7 | DNS | DNS | 23 | |
19 | Tyler Hunter | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 10 | DNS | DNS | DNS | 20 | |
20 | Andrew List | 9 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 |

Cooper Tires USF2000 powered by Mazda Rookie Standings
RANK | DRIVER | STP1 | STP2 | NOLA1 | NOLA2 | BAR1 | BAR2 | IMS1 | IMS2 | LOR | TOR1 | TOR2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Martin (R) | 19 | 19 | 5 | 17 | 19 | 25 | 19 | 22 | 19 | 22 | 19 | 205 | |
2 | Parker Thompson (R) | 6 | 15 | 14 | 19 | 17 | 17 | 7 | 15 | 15 | 10 | 8 | 143 | |
3 | Luke Gabin (R) | 4 | 12 | 13 | 7 | 6 | 7 | 17 | 19 | 13 | 19 | 22 | 139 | |
4 | Yufeng Luo (R) | 17 | 7 | 6 | 12 | 13 | 15 | 4 | 17 | 17 | 9 | 14 | 131 | |
5 | Nikita Lastochkin (R) | 11 | 13 | 11 | 9 | 11 | 13 | 13 | 14 | 9 | 13 | 13 | 130 | |
6 | Garth Rickards (R) | 14 | 6 | 10 | 13 | 15 | 10 | 14 | 4 | 12 | 17 | 15 | 130 | |
7 | Ayla Agren (R) | 12 | 11 | 12 | 10 | 12 | 11 | 15 | 7 | 10 | 14 | 12 | 126 | |
8 | Max Hanratty (R) | 10 | 10 | 9 | 8 | 10 | 12 | 5 | 12 | 11 | 12 | 10 | 109 | |
9 | Augie Lerch (R) | 8 | DNS | 8 | 11 | 9 | 9 | 11 | 5 | 8 | DNS | DNS | 69 | |
10 | Jordan Lloyd (R) | 13 | 17 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 62 |

Cooper Tires USF2000 powered by Mazda Team Standings
RANK | TEAM | STP1 | STP2 | NOLA1 | NOLA2 | BAR1 | BAR2 | IMS1 | IMS2 | LOR | TOR1 | TOR2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Motorsports with /WTR | 33 | 33 | 40 | 19 | 23 | 34 | 37 | 40 | 33 | 33 | 32 | 357 | |
2 | Pabst Racing | 32 | 23 | 16 | 17 | 19 | 23 | 19 | 11 | 32 | 32 | 24 | 248 | |
3 | John Cummiskey Racing | 16 | 22 | 11 | 18 | 15 | 21 | 15 | 18 | 15 | 18 | 15 | 184 | |
4 | Team Pelfrey | 8 | 6 | 6 | 5 | 10 | 5 | 18 | 18 | 6 | 22 | 23 | 127 | |
5 | JDC Motorsports | 4 | 11 | 9 | 15 | 13 | 13 | 7 | 12 | 11 | 5 | 4 | 104 | |
6 | Afterburner Autosport | 11 | 4 | 15 | 25 | 21 | DQ | – | – | – | – | – | 76 | |
7 | ArmsUp Motorsports | 2 | 7 | 9 | 7 | 7 | 8 | 2 | 3 | 7 | 10 | 6 | 68 | |
8 | JAY Motorsports | 4 | NS | 4 | 4 | 4 | 4 | 7 | 4 | 4 | – | – | 35 | |
9 | Abel Motorsports | – | – | – | – | – | – | 4 | 4 | 4 | – | – | 12 | |
10 | Swan Racing | – | – | – | – | – | – | 5 | 4 | – | – | – | 9 | |
11 | D2D Motorsports | 4 | 4 | – | – | – | – | – | – | – | – | – | 8 |
Laps Led
RANK | DRIVER | LAPS | |
---|---|---|---|
1 | Jake Eidson | 143 | |
2 | Nico Jamin | 69 | |
3 | Victor Franzoni | 26 | |
4 | Aaron Telitz | 15 |

Average Starting Position
RANK | DRIVER | AVG. | |
---|---|---|---|
1 | Nico Jamin | 1.6 | |
2 | Jake Eidson | 2.3 | |
3 | Aaron Telitz | 2.5 | |
4 | Jordan Lloyd (R) | 4.3 | |
5 | Anthony Martin (R) | 5.7 | |
6 | Victor Franzoni | 6.0 | |
7 | Luke Gabin (R) | 7.6 | |
8 | Yufeng Luo (R) | 7.8 | |
9 | Garth Rickards (R) | 8.1 | |
10 | Keyran Andres Soori | 8.3 | |
11 | Parker Thompson (R) | 8.8 | |
12 | Ayla Agren (R) | 10.7 | |
13 | Nikita Lastochkin (R) | 11.0 | |
14 | Sam Chastain | 11.5 | |
15 | Max Hanratty (R) | 12.1 | |
16 | James Dayson | 14.1 | |
17 | Augie Lerch (R) | 14.6 | |
18 | Tyler Hunter | 15.0 | |
19 | Bill Abel | 15.7 | |
20 | Andrew List | 16.5 |

Average Finishing Position
1 | Nico Jamin | 2.8 | |
---|---|---|---|
2 | Jake Eidson | 2.9 | |
3 | Aaron Telitz | 4.2 | |
4 | Anthony Martin (R) | 4.8 | |
5 | Jordan Lloyd (R) | 6 | |
6 | Victor Franzoni | 7.3 | |
7 | Parker Thompson (R) | 8.3 | |
8 | Sam Chastain | 8.5 | |
9 | Nikita Lastochkin (R) | 9.2 | |
10 | Luke Gabin (R) | 9.2 | |
11 | Garth Rickards (R) | 9.3 | |
12 | Yufeng Luo (R) | 9.4 | |
13 | Ayla Agren (R) | 9.5 | |
14 | Keyran Andres Soori | 9.8 | |
15 | Tyler Hunter | 11.0 | |
16 | Max Hanratty (R) | 11.0 | |
17 | Andrew List | 12.0 | |
18 | Augie Lerch (R) | 12.4 | |
19 | James Dayson | 13.2 | |
20 | Bill Abel | 13.3 |

Positions gained/lost from original starting position
RANK | DRIVER | GAIN/LOSS | |
---|---|---|---|
1 | Augie Lerch (R) | 18 | |
2 | Nikita Lastochkin (R) | 16 | |
3 | Ayla Agren (R) | 13 | |
4 | Max Hanratty (R) | 12 | |
5 | Anthony Martin (R) | 10 | |
6 | James Dayson | 10 | |
7 | Andrew List | 9 | |
8 | Tyler Hunter | 8 | |
9 | Bill Abel | 7 | |
10 | Parker Thompson (R) | 6 | |
11 | Sam Chastain | 6 | |
12 | Jordan Lloyd (R) | -7 | |
13 | Jake Eidson | -7 | |
14 | Victor Franzoni | -8 | |
15 | Nico Jamin | -13 | |
16 | Garth Rickards (R) | -13 | |
17 | Keyran Andres Soori | -17 | |
18 | Yufeng Luo (R) | -17 | |
19 | Luke Gabin (R) | -17 | |
20 | Aaron Telitz | -18 |

Percentage of laps complete (254 possible)
RANK | DRIVER | % | |
---|---|---|---|
1 | Jake Eidson | 100 | |
2 | Nico Jamin | 99.6 | |
3 | Anthony Martin (R) | 99.6 | |
4 | Ayla Agren (R) | 98.4 | |
5 | Max Hanratty (R) | 98.0 | |
6 | Nikita Lastochkin (R) | 98.0 | |
7 | Aaron Telitz | 96.5 | |
8 | Yufeng Luo (R) | 91.3 | |
9 | Parker Thompson (R) | 90.6 | |
10 | Garth Rickards (R) | 88.6 | |
11 | Luke Gabin (R) | 87.8 | |
12 | James Dayson | 79.1 | |
13 | Keyran Andres Soori | 77.2 | |
14 | Augie Lerch (R) | 68.1 | |
15 | Bill Abel | 42.5 | |
16 | Victor Franzoni | 24.0 | |
17 | Jordan Lloyd (R) | 23.6 | |
18 | Tyler Hunter | 15.7 | |
19 | Sam Chastain | 15.7 | |
20 | Andrew List | 15 |

Average of fastest race lap
RANK | DRIVER | AVG. | |
---|---|---|---|
1 | Nico Jamin | 2.2 | |
2 | Jake Eidson | 2.5 | |
3 | Aaron Telitz | 3.1 | |
4 | Jordan Lloyd (R) | 4.8 | |
5 | Anthony Martin (R) | 4.8 | |
6 | Victor Franzoni | 5.2 | |
7 | Garth Rickards (R) | 7.4 | |
8 | Parker Thompson (R) | 8.2 | |
9 | Luke Gabin (R) | 8.3 | |
10 | Yufeng Luo (R) | 8.5 | |
11 | Ayla Agren (R) | 10.1 | |
12 | Nikita Lastochkin (R) | 10.3 | |
13 | Keyran Andres Soori | 10.4 | |
14 | Sam Chastain | 11 | |
15 | Max Hanratty (R) | 11.9 | |
16 | Andrew List | 13 | |
17 | James Dayson | 13.7 | |
18 | Augie Lerch (R) | 13.8 | |
19 | Tyler Hunter | 15.5 | |
20 | Bill Abel | 15.7 |
