A string of Mazda powered took to the 2.67-mile 13-turn road course at NOLA Motorsports Park in search of the first pole of the 2015 edition of Cooper Tires Winterfest. Series sophomore, Jake Eidson took top honors with a lap of 96.306 seconds. The remainder of the top five was a mix of veterans and rookies with sophomores Nico Jamin and Aaron Telitz taking the next two spots on the grid, and freshman Jordan Lloyd and Nikita Lastochkin rounding out the top five.
Here is your starting grid for the first race:
Rank | Car No. | Name | Fastest Lap |
---|---|---|---|
1 | 22 | Jake Eidson | 1:36.306 |
2 | 2 | Nico Jamin | 1:36.450 |
3 | 3 | Aaron Telitz | 1:36.763 |
4 | 94 | Jordan Lloyd | 1:37.121 |
5 | 84 | Nikita Lastochkin | 1:37.368 |
6 | 82 | Luke Gabin | 1:37.388 |
7 | 80 | Parker Thompson | 1:37.408 |
8 | 33 | Anthony Martin | 1:37.478 |
9 | 23 | Yufeng Luo | 1:37.717 |
10 | 83 | Garth Rickards | 1:37.786 |
11 | 5 | Keyvan Andre Soori | 1:37.943 |
12 | 81 | Ayla Agren | 1:38.632 |
13 | 6 | Max Hanratty | 1:39.013 |
14 | 17 | Victor Franzoni | 1:39.089 |
15 | 16 | James Dayson | 1:39.854 |
16 | 12 | Augie Lerch | 1:40.176 |
17 | 79 | Santiago Lozano | 1:40.349 |
18 | 18 | Bruna Tomaselli | No Time |
19 | 14 | Michai Stephens | No Time |
Fourteen Pro Mazda presented by Cooper Tire cars took to the track for qualifying and it was guest driver Jack Aitken, who used a last lap flier to take the pole position over Andretti Autosport’s Weiron Tan. It was Juncos Racing who make up the rest of the top five with drivers Jose Gutierrez, Will Owen and Garett Grist.
Here is your starting grid for the race:
Rank | Car No. | Driver | Fastest Lap |
---|---|---|---|
1 | 82 | Jack Aitken | 1:33.201 |
2 | 22 | Weiron Tan | 1:33.338 |
3 | 7 | Jose Gutierrez | 1:33.679 |
4 | 23 | Will Owen | 1:33.890 |
5 | 5 | Garett Grist | 1:33.895 |
6 | 10 | Florian Latorre | 1:34.235 |
7 | 28 | Dalton Kellett | 1:34.450 |
8 | 19 | Raoul Owens | 1:34.565 |
9 | 6 | Timothe Buret | 1:34.607 |
10 | 2 | Daniel Burkett | 1:34.737 |
11 | 14 | Alessandro Latif | 1:35.581 |
12 | 18 | Nicolas Latifi | 1:35.760 |
13 | 54 | Michael Johnson | 1:36.464 |
14 | 13 | Bobby Eberle | 1:37.616 |
15 | 33 | Carlos Conde | 1:39.178 |
The speed difference between USF2000 and Pro Mazda is especially noticeable watching in the last corner, as the Pro Mazda drivers were able to get on the throttle much sooner than their USF2000 brethren.
Both sessions went green for the entire half hour. The first USF2000 race is up next at 3:30pm. That will be followed by a Pro Mazda race at 4:30pm (all times are Central).
It’s interesting to see who is here in driver coaching roles. Stefan Wilson is working with all of the Team Pelfrey drivers, Peter Dempsey is here working with all of the Juncos Racing drivers and Jack Hawksworth is on site working with Weiron Tan and Alessandro Latif (both of whom he shares management with).