Angie’s List Grand Prix of Indianapolis Revised Qualifying Results

Angie’s List Grand Prix of Indianapolis Revised Qualifying Results

Click HERE to view and download the official qualifying results for the Angie’s List Grand Prix of Indianapolis.

INDIANAPOLIS – Qualifying Friday for the Angie’s List Grand Prix of Indianapolis Verizon IndyCar Series event on the 2.439-mile Indianapolis Motor Speedway Road Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (22) Simon Pagenaud, Chevrolet, 01:08.6868 (127.832)
2. (83) Charlie Kimball, Chevrolet, 01:08.9816 (127.286)
3. (5) James Hinchcliffe, Honda, 01:09.2260 (126.837)
4. (41) Jack Hawksworth, Honda, 01:09.5141 (126.311)
5. (10) Tony Kanaan, Chevrolet, 01:09.2511 (126.791)
6. (2) Juan Pablo Montoya, Chevrolet, 01:09.2645 (126.766)
7. (9) Scott Dixon, Chevrolet, 01:09.4010 (126.517)
8. (11) Sebastien Bourdais, Chevrolet, 01:09.4436 (126.439)
9. (7) Mikhail Aleshin, Honda, 01:09.6771 (126.016)
10. (12) Will Power, Chevrolet, 01:09.9297 (125.560)
11. (8) Max Chilton, Chevrolet, 01:09.3289 (126.648)
12. (98) Alexander Rossi, Honda, 01:09.1475 (126.981)
13. (3) Helio Castroneves, Chevrolet, 01:09.4947 (126.346)
14. (61) Matt Brabham, Chevrolet, 01:09.2944 (126.712)
15. (28) Ryan Hunter-Reay, Honda, 01:09.5276 (126.287)
16. (6) JR Hildebrand, Chevrolet, 01:09.4377 (126.450)
17. (26) Carlos Munoz, Honda, 01:09.6457 (126.072)
18. (16) Spencer Pigot, Honda, 01:09.4591 (126.411)
19. (27) Marco Andretti, Honda, 01:09.7478 (125.888)
20. (14) Takuma Sato, Honda, 01:09.4659 (126.399)
21. (35) Alex Tagliani, Honda, 01:10.4109 (124.702)
22. (18) Conor Daly, Honda, 01:09.4795 (126.374)
23. (19) Gabby Chaves, Honda, 01:09.7720 (125.844)
24. (15) Graham Rahal, Honda, No time
25. (21) Josef Newgarden, Chevrolet, No time

Note: Times for Rahal and Newgarden were disallowed for violating Rule 14.3.1.1 (Minimum car weight)