Desert Diamond West Valley Phoenix Grand Prix Race Results

Verizon IndyCar Series logo

Click HERE to view and download the official box score from the Desert Diamond West Valley Phoenix Grand Prix.

AVONDALE, Ariz. – Results Saturday of the Desert Diamond West Valley Phoenix Grand Prix Verizon IndyCar Series event on the 1.022-mile Phoenix International Raceway, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):

1. (6) Scott Dixon, Chevrolet, 250, Running
2. (10) Simon Pagenaud, Chevrolet, 250, Running
3. (9) Will Power, Chevrolet, 250, Running
4. (2) Tony Kanaan, Chevrolet, 250, Running
5. (19) Graham Rahal, Honda, 250, Running
6. (7) Josef Newgarden, Chevrolet, 250, Running
7. (8) Max Chilton, Chevrolet, 250, Running
8. (15) Sebastien Bourdais, Chevrolet, 250, Running
9. (3) Juan Pablo Montoya, Chevrolet, 250, Running
10. (12) Ryan Hunter-Reay, Honda, 250, Running
11. (1) Helio Castroneves, Chevrolet, 250, Running
12. (4) Charlie Kimball, Chevrolet, 250, Running
13. (11) Marco Andretti, Honda, 250, Running
14. (14) Alexander Rossi, Honda, 250, Running
15. (20) Takuma Sato, Honda, 249, Running
16. (18) Conor Daly, Honda, 249, Running
17. (13) Mikhail Aleshin, Honda, 248, Running
18. (22) James Hinchcliffe, Honda, 248, Running
19. (17) Jack Hawksworth, Honda, 246, Running
20. (16) Luca Filippi, Honda, 243, Running
21. (5) Ed Carpenter, Chevrolet, 195, Contact
22. (21) Carlos Munoz, Honda, 116, Contact

Race Statistics
Winners average speed: 139.822
Time of Race: 1:49:38.3855
Margin of victory: Under caution
Cautions: 6 for 55 laps
Lead changes: 2 among 3 drivers

Lap Leaders:
Castroneves 1 – 39
Montoya 40 – 95
Dixon 96 – 250

Verizon IndyCar Series point standings: Pagenaud 83, Dixon 79, Montoya 74, Hunter-Reay 56, Kanaan 54, Castroneves 53, Rahal 44, Aleshin 43, Sato 43, Chilton 39.