Desert Diamond West Valley Phoenix Grand Prix Qualifying Results

Verizon IndyCar Series logo

Desert Diamond West Valley Phoenix Grand Prix Qualifying Results

Click HERE to view and download the official qualifying results for the Desert Diamond West Valley Phoenix Grand Prix

AVONDALE, Ariz. – Qualifying Friday for the Desert Diamond West Valley Phoenix Grand Prix Verizon IndyCar Series event on the 1.022-mile Phoenix International Raceway, with qualifying position, car number in parentheses, driver, aero-kit engine, and speed:

1. (3) Helio Castroneves, Chevrolet, 192.324
2. (10) Tony Kanaan, Chevrolet, 191.511
3. (2) Juan Pablo Montoya, Chevrolet, 191.366
4. (83) Charlie Kimball, Chevrolet, 191.220
5. (20) Ed Carpenter, Chevrolet, 190.780
6. (9) Scott Dixon, Chevrolet, 190.376
7. (21) Josef Newgarden, Chevrolet, 190.094
8. (8) Max Chilton, Chevrolet, 189.972
9. (12) Will Power, Chevrolet, 189.749
10. (22) Simon Pagenaud, Chevrolet, 189.654
11. (27) Marco Andretti, Honda, 189.071
12. (28) Ryan Hunter-Reay, Honda, 188.966
13. (7) Mikhail Aleshin, Honda, 187.998
14. (98) Alexander Rossi, Honda, 186.939
15. (11) Sebastien Bourdais, Chevrolet, 186.544
16. (19) Luca Filippi, Honda, 185.814
17. (41) Jack Hawksworth, Honda, 185.046
18. (18) Conor Daly, Honda, 184.261
19. (15) Graham Rahal, Honda, 179.770
20. (14) Takuma Sato, Honda, no speed
21. (26) Carlos Munoz, Honda, no speed
22. (5) James Hinchcliffe, Honda, no speed