GoPro Grand Prix of Sonoma Race Results

Click HERE to view and download the official box score from the GoPro Grand Prix of Sonoma

SONOMA, Calif. – Results Sunday of the GoPro Grand Prix of Sonoma Verizon IndyCar Series event on the 2.385-mile Sonoma Raceway, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):

1. (9) Scott Dixon, Chevrolet, 85, Running
2. (3) Ryan Hunter-Reay, Honda, 85, Running
3. (7) Charlie Kimball, Chevrolet, 85, Running
4. (11) Tony Kanaan, Chevrolet, 85, Running
5. (17) Ryan Briscoe, Honda, 85, Running
6. (5) Juan Pablo Montoya, Chevrolet, 85, Running
7. (1) Will Power, Chevrolet, 85, Running
8. (18) Takuma Sato, Honda, 85, Running
9. (24) Rodolfo Gonzalez, Honda, 85, Running
10. (14) Mikhail Aleshin, Honda, 85, Running
11. (8) Marco Andretti, Honda, 85, Running
12. (19) Oriol Servia, Honda, 85, Running
13. (10) Sebastian Saavedra, Chevrolet, 85, Running
14. (21) Gabby Chaves, Honda, 85, Running
15. (15) Helio Castroneves, Chevrolet, 85, Running
16. (4) Simon Pagenaud, Chevrolet, 85, Running
17. (20) Stefano Coletti, Chevrolet, 85, Running
18. (6) Graham Rahal, Honda, 85, Running
19. (25) Jack Hawksworth, Honda, 85, Running
20. (16) Sebastien Bourdais, Chevrolet, 85, Running
21. (2) Josef Newgarden, Chevrolet, 84, Running
22. (12) Carlos Munoz, Honda, 84, Running
23. (23) Tristan Vautier, Honda, 82, Running
24. (13) Luca Filippi, Chevrolet, 80, Running
25. (22) James Jakes, Honda, 63, Contact

Race Statistics
Winners average speed: 94.117
Time of Race: 2:09:14.2620
Margin of victory: 6.1115 seconds
Cautions: 14
Lead changes: 10 among 7 drivers
Lap Leaders:
Power 1 – 13
Hunter-Reay 14
Kimball 15
Andretti 16 – 19
Saavedra 20 – 21
Power 22 – 34
Saavedra 35 -44
Kanaan 45 – 50
Dixon 51 – 61
Hunter-Reay 62
Dixon 63 – 85

Verizon IndyCar Series point standings: Dixon 556, Montoya 556, Power 493, Rahal 490, Castroneves 453, Hunter-Reay 436, Newgarden 431, Kanaan 431, Andretti 429 and Bourdais 406.