St. Pete Pro Mazda Practice #2 Timesheet (in the wet)

Well, the Pro Mazda session started out on just a damp track, but after a few minutes, the rain came and was hard enough to eventually cause some puddles to form.  A couple drivers went and ran a few extra laps, (the ones with more than 10 total), but for the most part, this session wasn’t very useful for the teams.

This morning’s best time was a 1:12.6, but thanks to the deteriorating conditions, we saw just a best of 1:13.693 by Florian Latorre this afternoon.

 

Pos Car Name FTime Diff Laps FL Team
1 10 Florian Latorre 1:13.693 0.000 7 6 Cape Motorsports w/WTR
2 19 Raoul Owens 1:13.775 0.0814 4 3 JDC MotorSports
3 28 Dalton Kellett 1:13.895 0.2017 10 9 Andretti Autosport
4 82 Pato O’Ward 1:14.017 0.3237 11 7 Team Pelfrey
5 2 Daniel Burkett 1:14.067 0.3734 8 6 Cape Motorsports w/WTR
6 22 Weiron Tan 1:14.131 0.4381 3 2 Andretti Autosport
7 91 Kyle Connery 1:14.170 0.4769 4 3 JDC MotorSports
8 81 Santiago Urrutia 1:14.243 0.5492 10 7 Team Pelfrey
9 14 Alessandro Latif 1:15.019 1.3252 18 9 World Speed Motorsports
10 3 Neil Alberico 1:15.466 1.7732 2 2 Cape Motorsports w/WTR
11 7 Jose Gutierrez 1:15.770 2.0765 5 5 Juncos Racing
12 23 Will Owen 1:16.335 2.6415 2 2 Juncos Racing
13 26 Parker Nicklin 1:16.678 2.9852 4 3 JDC MotorSports
14 13 Bobby Eberle(E) 1:17.391 3.6972 13 10 World Speed Motorsports
15 37 Jay Horak(E) 1:18.261 4.5673 10 9 M1 Racing
16 6 Timothe Buret 1:19.522 5.8284 4 3 Juncos Racing
17 5 Garett Grist 1:23.180 9.4867 4 3 Juncos Racing
18 54 Michael Johnson No Time JDC MotorSports